Monitors
Professional VP3268a-4K LED Monitor
SKU: VP3268A-4K
ViewSonic VP3268a-4K 32 Inch 4K UHD IPS Monitor with Advanced Ergonomics, 100% sRGB Rec 709, 14-bit 3D LUT, Eye Care, HDR10 Support, 90W USB C, RJ45, HDR10 - ColorPro VP3268a-4K - 4K UHD Monitor with Ergonomics, HDR10, USB-C, RJ45, HDMI, DisplayPort - 350 cd/m² - 32"
| Brand Name | ViewSonic | 
| Manufacturer | ViewSonic Corporation | 
| Product Line | ColorPro | 
| Product Name | Professional VP3268a-4K LED Monitor | 
| Product Type | LED Monitor | 
| Product Model | VP3268a-4K | 
| Product Series | VP | 
| Manufacturer Part Number | VP3268A-4K | 
              
                                                      $905.67
                                  
              
              
            
          In stock: Yes
Details & Specs:
| Speakers | Yes | 
| Number of Speakers | 2.0 | 
| Brightness | 350 Nit | 
| Color Supported | 1.07 Billion Colors | 
| Maximum Resolution | 3840 x 2160 | 
| Native Contrast Ratio | 1,300:1 | 
| Standard Refresh Rate | 75 Hz | 
| Dynamic Contrast Ratio | 20,000,000:1 | 
| Limited Warranty | 3 Year | 
| Package Contents | |
| Country of Origin | China | 
| Environmentally Friendly | Yes | 
| Environmental Certification | China Environmental United Certification Center (CEC) | 
| Built-in Devices | USB Hub | 
| USB | Yes | 
| HDMI | Yes | 
| USB Type-C | Yes | 
| DisplayPort | Yes | 
| Number of USB Ports | 4 | 
| Number of HDMI Inputs | 2 | 
| Number of DisplayPorts | 1 | 
| Number of USB Type-B Ports | 1 | 
| Total Number of USB Type-C Ports | 1.0 | 
| Standby Power Consumption | 500 mW | 
| Operating Power Consumption | 180 W | 
| Features | 3H Surface Hardness | 
| Screen Mode | 4K UHD | 
| Aspect Ratio | 16:9 | 
| Response Time | 5 ms | 
| Glass Hardness | 3H | 
| Panel Technology | In-plane Switching (IPS) Technology | 
| Number of Screens | 1 | 
| Screen Size Class | 32" | 
| Stand Adjustments | Tilt | 
| Vertical Frequency | 24 Hz to 75 Hz | 
| Backlight Technology | LED | 
| Horizontal Frequency | 15 kHz to 135 kHz | 
| Viewable Screen Size | 31.5" | 
| Response Time Details | 5ms GTG | 
| Vertical Viewing Angle | 178° | 
| Horizontal Viewing Angle | 178° | 
| Color | Black | 
| Depth | 2.1" | 
| Width | 28.1" | 
| Height | 16.1" | 
| Color Family | Black | 
| Depth with Stand | 10.43" | 
| Width with Stand | 28.11" | 
| Height with Stand | 25.04" | 
| Weight (Approximate) | 36.20 lb | 
| VESA Mount Compatible | Yes | 
| Weight with Stand (Approximate) | 23.59 lb | 
